XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,1 °C | at 14:54 |
| Low Temperature | 2,3 °C | at 07:38 |
| Temperature Range | 10,8 °C | |
| High Apparent Temperature | 11,0 °C | at 14:54 |
| Low Apparent Temperature | -0,3 °C | at 07:38 |
| Low Wind Chill | 2,3 °C | at 07:38 |
| High Heat Index | 13,1 °C | at 14:54 |
| High Humidity | 62 % | at 06:14 |
| Low Humidity | 30 % | at 11:04 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25,7 km/h | at 00:41 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 00:48 |
| Wind Run | 17,3 km | |
| Dominant Direction | 97° E | |
| Pressure | ||
| High Pressure (SL) | 1013,44 hPa | at 09:53 |
| Low Pressure (SL) | 1009,08 hPa | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/02/2026 02:25:00
powered by
Cumulus v3.0.0 (3044)