XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,8 °C | at 13:54 |
| Low Temperature | 3,7 °C | at 00:12 |
| Temperature Range | 8,1 °C | |
| High Apparent Temperature | 11,1 °C | at 15:07 |
| Low Apparent Temperature | 2,2 °C | at 00:12 |
| Low Wind Chill | 3,7 °C | at 00:12 |
| High Heat Index | 11,8 °C | at 13:54 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 67 % | at 12:01 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:30 |
| Wind | ||
| Highest Gust | 12,9 km/h | at 04:15 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 16:37 |
| Wind Run | 1,1 km | |
| Dominant Direction | 224° SW | |
| Pressure | ||
| High Pressure (SL) | 1018,25 hPa | at 23:24 |
| Low Pressure (SL) | 1014,16 hPa | at 00:30 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 08/12/2025 18:50:00
powered by
Cumulus v3.0.0 (3044)