XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
Records began on 08 dicembre 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16,1 °C | at 15:17 on 14 gennaio 2019 |
Lowest Temperature | -18,8 °C | at 18:52 on 25 gennaio 2019 |
Highest Dew Point | 11,8 °C | at 05:52 on 28 gennaio 2025 |
Lowest Dew Point | -42,9 °C | at 18:52 on 25 gennaio 2019 |
Highest Apparent Temperature | 15,7 °C | at 10:29 on 28 gennaio 2025 |
Lowest Apparent Temperature | -22,8 °C | at 18:52 on 25 gennaio 2019 |
Lowest Wind Chill Temperature | -18,8 °C | at 18:52 on 25 gennaio 2019 |
Highest Heat Index | 16,1 °C | at 15:17 on 14 gennaio 2019 |
Highest Minimum | 9,0 °C | at 06:45 on 03 gennaio 2023 |
Lowest Maximum | -0,3 °C | at 00:00 on 14 gennaio 2024 |
Highest Humidity | 100 % | at 08:04 on 16 gennaio 2020 |
Lowest Humidity | 10 % | at 01:32 on 03 gennaio 2019 |
Highest Daily Range | 26,5 °C | on 25 gennaio 2019 |
Lowest Daily Range | 0,9 °C | on 03 gennaio 2023 |
Rainfall | ||
Highest Rain Rate | 230,4 mm/hr | at 09:07 on 29 gennaio 2024 |
Highest Hourly Rainfall | 613,8 mm | at 23:49 on 02 gennaio 2019 |
Highest Daily Rainfall | 31,8 mm | on 18 gennaio 2024 |
Highest Monthly Rainfall | 93,8 mm | Gennaio 2021 |
Longest Dry Period | 16 days | to 03 gennaio 2023 |
Longest Wet Period | 11 days | to 29 gennaio 2025 |
Wind | ||
Highest Wind Gust | 84,6 km/h | at 18:52 on 25 gennaio 2019 |
Highest Wind Speed Average | 19,3 km/h | at 02:19 on 23 gennaio 2021 |
Highest Daily Wind Run | 78,1 km | on 15 gennaio 2024 |
Pressure | ||
Lowest Pressure (sl) | 986,69 hPa | at 15:33 on 17 gennaio 2023 |
Highest Pressure (sl) | 1046,50 hPa | at 23:25 on 20 gennaio 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/05/2025 22:20:00
powered by
Cumulus v3.0.0 (3044)