XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 16,3 °C | 15:18 on 13 febbraio |
| Lowest Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Dew Point | 8,9 °C | 15:10 on 08 febbraio |
| Lowest Dew Point | -9,0 °C | 08:09 on 08 gennaio |
| Highest Apparent Temperature | 15,0 °C | 16:03 on 13 febbraio |
| Lowest Apparent Temperature | -8,2 °C | 08:09 on 08 gennaio |
| Lowest Wind Chill Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Heat Index | 16,3 °C | 15:18 on 13 febbraio |
| Highest Minimum | 7,7 °C | 14 febbraio |
| Lowest Maximum | 1,9 °C | 01 gennaio |
| Highest Humidity | 100 % | 14:34 on 02 gennaio |
| Lowest Humidity | 0 % | 18:31 on 01 gennaio |
| Highest Daily Range | 13,3 °C | 17 febbraio |
| Lowest Daily Range | 1,9 °C | 01 gennaio |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 21:35 on 07 febbraio |
| Highest Hourly Rainfall | 4,6 mm | 11:02 on 28 gennaio |
| Highest Daily Rainfall | 15,2 mm | 28 gennaio |
| Highest Monthly Rainfall | 50,8 mm | Gennaio |
| Longest Dry Period | 4 days | to 03 gennaio |
| Longest Wet Period | 14 days | to 15 febbraio |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 15:47 on 17 febbraio |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 08:58 on 03 febbraio |
| Highest Daily Wind Run | 36,3 km | 17 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 hPa | 18:31 on 01 gennaio |
| Highest Pressure (sl) | 1028,31 hPa | 23:37 on 19 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/02/2026 04:15:01
powered by
Cumulus v3.0.0 (3044)