XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
Temperature and Humidity | ||
Highest Temperature | 28,8 °C | 17:08 on 02 maggio |
Lowest Temperature | -2,7 °C | 02:50 on 14 gennaio |
Highest Dew Point | 15,5 °C | 18:58 on 04 maggio |
Lowest Dew Point | -5,9 °C | 00:11 on 16 gennaio |
Highest Apparent Temperature | 29,2 °C | 17:08 on 02 maggio |
Lowest Apparent Temperature | -5,3 °C | 02:50 on 14 gennaio |
Lowest Wind Chill Temperature | -2,7 °C | 02:50 on 14 gennaio |
Highest Heat Index | 27,9 °C | 17:08 on 02 maggio |
Highest Minimum | 16,9 °C | 02 maggio |
Lowest Maximum | 4,4 °C | 18 febbraio |
Highest Humidity | 100 % | 23:37 on 07 gennaio |
Lowest Humidity | 23 % | 12:33 on 01 aprile |
Highest Daily Range | 13,9 °C | 11 aprile |
Lowest Daily Range | 1,4 °C | 06 gennaio |
Rainfall | ||
Highest Rain Rate | 65,8 mm/hr | 04:34 on 17 aprile |
Highest Hourly Rainfall | 17,8 mm | 09:38 on 17 aprile |
Highest Daily Rainfall | 61,2 mm | 17 aprile |
Highest Monthly Rainfall | 114,6 mm | Marzo |
Longest Dry Period | 14 days | to 12 aprile |
Longest Wet Period | 11 days | to 29 gennaio |
Wind | ||
Highest Wind Gust | 53,1 km/h | 22:20 on 16 aprile |
Highest Wind Speed 10-minute Average | 30,6 km/h | 21:18 on 16 aprile |
Highest Daily Wind Run | 271,6 km | 17 aprile |
Pressure | ||
Lowest Pressure (sl) | 993,63 hPa | 02:50 on 13 marzo |
Highest Pressure (sl) | 1038,30 hPa | 10:23 on 17 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/05/2025 22:30:01
powered by
Cumulus v3.0.0 (3044)