XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
Temperature and Humidity | ||
Highest Temperature | 34,1 °C | 15:58 on 15 giugno |
Lowest Temperature | -2,7 °C | 02:50 on 14 gennaio |
Highest Dew Point | 23,3 °C | 19:36 on 25 giugno |
Lowest Dew Point | -5,9 °C | 00:11 on 16 gennaio |
Highest Apparent Temperature | 38,4 °C | 17:25 on 26 giugno |
Lowest Apparent Temperature | -5,3 °C | 02:50 on 14 gennaio |
Lowest Wind Chill Temperature | -2,7 °C | 02:50 on 14 gennaio |
Highest Heat Index | 38,3 °C | 14:31 on 26 giugno |
Highest Minimum | 22,8 °C | 26 giugno |
Lowest Maximum | 4,4 °C | 18 febbraio |
Highest Humidity | 100 % | 23:37 on 07 gennaio |
Lowest Humidity | 23 % | 12:33 on 01 aprile |
Highest Daily Range | 14,0 °C | 29 maggio |
Lowest Daily Range | 1,4 °C | 06 gennaio |
Rainfall | ||
Highest Rain Rate | 274,2 mm/hr | 12:47 on 22 maggio |
Highest Hourly Rainfall | 44,0 mm | 13:23 on 22 maggio |
Highest Daily Rainfall | 62,2 mm | 22 maggio |
Highest Monthly Rainfall | 157,8 mm | Maggio |
Longest Dry Period | 14 days | to 12 aprile |
Longest Wet Period | 11 days | to 29 gennaio |
Wind | ||
Highest Wind Gust | 53,1 km/h | 22:20 on 16 aprile |
Highest Wind Speed 10-minute Average | 30,6 km/h | 21:18 on 16 aprile |
Highest Daily Wind Run | 271,6 km | 17 aprile |
Pressure | ||
Lowest Pressure (sl) | 993,63 hPa | 02:50 on 13 marzo |
Highest Pressure (sl) | 1038,30 hPa | 10:23 on 17 gennaio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 28/06/2025 00:45:01
powered by
Cumulus v3.0.0 (3044)