XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3,1 °C | at 15:50 |
| Low Temperature | 1,0 °C | at 05:22 |
| Temperature Range | 2,1 °C | |
| High Apparent Temperature | 1,4 °C | at 15:50 |
| Low Apparent Temperature | -1,3 °C | at 02:17 |
| Low Wind Chill | 1,0 °C | at 05:22 |
| High Heat Index | 3,1 °C | at 15:50 |
| High Humidity | 100 % | at 14:34 |
| Low Humidity | 91 % | at 01:59 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 14,5 km/h | at 02:10 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 02:14 |
| Wind Run | 4,8 km | |
| Dominant Direction | 245° WSW | |
| Pressure | ||
| High Pressure (SL) | 1011,18 hPa | at 00:00 |
| Low Pressure (SL) | 1001,86 hPa | at 16:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 02/01/2026 17:40:00
powered by
Cumulus
v3.0.0 (3044)