XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Dawn: | 06:45 | Sunrise: | 07:15 | Moonrise: | 08:00 |
| Dusk: | 18:22 | Sunset: | 17:52 | Moonset: | 20:23 |
| Daylight: | 11:37 | Day length: | 10:36 | Moon Phase: | Waxing Crescent |
Welcome to Xrbradi Stazione Meteo Urago Mella (BS).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible within 6 hours. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 7,3 °C | Dew Point | 3,3 °C |
| Windchill | 7,3 °C | Humidity | 76% |
| Heat Index | 7,3 °C | Apparent Temperature | 5,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -1,9 °C |
| Rainfall | |||
| Rainfall Today | 0,8 mm | Rainfall Rate | 1,2 mm/hr |
| Rainfall This Month | 47,4 mm | Rainfall This Year | 98,2 mm |
| Rainfall Last Hour | 0,8 mm | Last rainfall | 2026-02-19 04:10 |
| Rainfall Since Midnight | 0,8 mm | Rainfall Last 24 Hours | 0,8 mm |
| Wind | |||
| Wind Speed (gust) | 19,3 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 64° ENE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 360° To 116° | ||
| Pressure | |||
| Barometer | 1005,89 hPa | Falling | -0,93 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 19/02/2026 04:15:00
powered by
Cumulus
v3.0.0 (3044)