XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Dawn: | 07:13 | Sunrise: | 07:47 | Moonrise: | 20:30 |
| Dusk: | 17:10 | Sunset: | 16:35 | Moonset: | 11:18 |
| Daylight: | 09:56 | Day length: | 08:48 | Moon Phase: | Waning Gibbous |
Welcome to Xrbradi Stazione Meteo Urago Mella (BS).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 7,7 °C | Dew Point | 5,1 °C |
| Windchill | 7,7 °C | Humidity | 84% |
| Heat Index | 7,7 °C | Apparent Temperature | 6,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -1,1 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,4 mm | Rainfall This Year | 1114,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-07 00:29 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1022,89 hPa | Rising slowly | 0,40 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 08/12/2025 18:50:00
powered by
Cumulus
v3.0.0 (3044)