XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
Temperature and Humidity | ||
Highest Temperature | 34,9 °C | 16:34 on 10 agosto |
Lowest Temperature | 16,2 °C | 11:36 on 02 agosto |
Highest Dew Point | 24,6 °C | 18:39 on 10 agosto |
Lowest Dew Point | 12,1 °C | 12:07 on 03 agosto |
Highest Apparent Temperature | 40,7 °C | 18:46 on 10 agosto |
Lowest Apparent Temperature | 16,8 °C | 10:48 on 02 agosto |
Lowest Wind Chill Temperature | 16,2 °C | 11:36 on 02 agosto |
Highest Heat Index | 42,0 °C | 18:46 on 10 agosto |
Highest Minimum | 24,5 °C | 11 agosto |
Lowest Maximum | 24,9 °C | 02 agosto |
Highest Humidity | 96 % | 09:07 on 02 agosto |
Lowest Humidity | 40 % | 17:53 on 11 agosto |
Highest Daily Range | 12,2 °C | 09 agosto |
Lowest Daily Range | 7,9 °C | 06 agosto |
Rainfall | ||
Highest Rain Rate | 84,0 mm/hr | 10:40 on 02 agosto |
Highest Hourly Rainfall | 14,2 mm | 10:50 on 02 agosto |
Highest Daily Rainfall | 38,4 mm | 02 agosto |
Longest Dry Period | 10 days | to 12 agosto |
Longest Wet Period | 2 days | to 02 agosto |
Wind | ||
Highest Wind Gust | 24,1 km/h | 11:55 on 01 agosto |
Highest Wind Speed 10-minute Average | 11,3 km/h | 08:29 on 10 agosto |
Highest Daily Wind Run | 35,2 km | 11 agosto |
Pressure | ||
Lowest Pressure (sl) | 1008,30 hPa | 12:14 on 02 agosto |
Highest Pressure (sl) | 1020,39 hPa | 09:23 on 07 agosto |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/08/2025 16:30:02
powered by
Cumulus v3.0.0 (3044)