XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 16,3 °C | 15:18 on 13 febbraio |
| Lowest Temperature | 1,5 °C | 06:25 on 17 febbraio |
| Highest Dew Point | 8,9 °C | 15:10 on 08 febbraio |
| Lowest Dew Point | -5,8 °C | 20:53 on 17 febbraio |
| Highest Apparent Temperature | 15,0 °C | 16:03 on 13 febbraio |
| Lowest Apparent Temperature | -4,0 °C | 09:22 on 01 febbraio |
| Lowest Wind Chill Temperature | 0,0 °C | 09:22 on 01 febbraio |
| Highest Heat Index | 16,3 °C | 15:18 on 13 febbraio |
| Highest Minimum | 7,7 °C | 14 febbraio |
| Lowest Maximum | 6,1 °C | 02 febbraio |
| Highest Humidity | 100 % | 12:14 on 03 febbraio |
| Lowest Humidity | 30 % | 15:43 on 17 febbraio |
| Highest Daily Range | 13,3 °C | 17 febbraio |
| Lowest Daily Range | 2,2 °C | 04 febbraio |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 21:35 on 07 febbraio |
| Highest Hourly Rainfall | 3,4 mm | 18:11 on 09 febbraio |
| Highest Daily Rainfall | 11,6 mm | 04 febbraio |
| Longest Dry Period | 3 days | to 18 febbraio |
| Longest Wet Period | 14 days | to 15 febbraio |
| Wind | ||
| Highest Wind Gust | 38,6 km/h | 15:47 on 17 febbraio |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 08:58 on 03 febbraio |
| Highest Daily Wind Run | 36,3 km | 17 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 986,66 hPa | 09:12 on 12 febbraio |
| Highest Pressure (sl) | 1013,44 hPa | 09:53 on 18 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 19/02/2026 02:30:02
powered by
Cumulus v3.0.0 (3044)