XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
Temperature and Humidity | ||
Highest Temperature | 28,8 °C | 17:08 on 02 maggio |
Lowest Temperature | 13,5 °C | 06:12 on 06 maggio |
Highest Dew Point | 15,5 °C | 18:58 on 04 maggio |
Lowest Dew Point | 5,5 °C | 13:47 on 03 maggio |
Highest Apparent Temperature | 29,2 °C | 17:08 on 02 maggio |
Lowest Apparent Temperature | 13,3 °C | 04:49 on 06 maggio |
Lowest Wind Chill Temperature | 13,5 °C | 06:12 on 06 maggio |
Highest Heat Index | 27,9 °C | 17:08 on 02 maggio |
Highest Minimum | 16,9 °C | 02 maggio |
Lowest Maximum | 22,8 °C | 04 maggio |
Highest Humidity | 94 % | 21:50 on 06 maggio |
Lowest Humidity | 28 % | 13:44 on 03 maggio |
Highest Daily Range | 11,8 °C | 02 maggio |
Lowest Daily Range | 8,2 °C | 04 maggio |
Rainfall | ||
Highest Rain Rate | 15,4 mm/hr | 02:52 on 05 maggio |
Highest Hourly Rainfall | 2,0 mm | 22:07 on 05 maggio |
Highest Daily Rainfall | 2,4 mm | 05 maggio |
Longest Dry Period | 6 days | to 03 maggio |
Longest Wet Period | 2 days | to 05 maggio |
Wind | ||
Highest Wind Gust | 37,0 km/h | 16:18 on 05 maggio |
Highest Wind Speed 10-minute Average | 11,3 km/h | 23:49 on 04 maggio |
Highest Daily Wind Run | 70,9 km | 05 maggio |
Pressure | ||
Lowest Pressure (sl) | 1000,47 hPa | 15:05 on 05 maggio |
Highest Pressure (sl) | 1020,29 hPa | 08:34 on 01 maggio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/05/2025 23:00:02
powered by
Cumulus v3.0.0 (3044)