XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Dawn: | 06:20 | Sunrise: | 06:50 | Moonrise: | ----- |
| Dusk: | 20:24 | Sunset: | 19:54 | Moonset: | 08:23 |
| Daylight: | 14:04 | Day length: | 13:03 | Moon Phase: | Waning Gibbous |
Welcome to Xrbradi Stazione Meteo Urago Mella (BS).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 15,2 °C | Dew Point | 10,2 °C |
| Windchill | 15,2 °C | Humidity | 72% |
| Heat Index | 15,2 °C | Apparent Temperature | 15,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -1,0 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 139,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-25 22:12 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1021,37 hPa | Rising | 0,50 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 06/04/2026 23:35:00
powered by
Cumulus
v3.0.0 (3044)