XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Dawn: | 06:45 | Sunrise: | 07:15 | Moonrise: | 08:00 |
| Dusk: | 18:22 | Sunset: | 17:52 | Moonset: | 20:23 |
| Daylight: | 11:37 | Day length: | 10:36 | Moon Phase: | Waxing Crescent |
Welcome to Xrbradi Stazione Meteo Urago Mella (BS).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 7,7 °C | Dew Point | 0,7 °C |
| Windchill | 7,7 °C | Humidity | 61% |
| Heat Index | 7,7 °C | Apparent Temperature | 5,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -1,1 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 46,6 mm | Rainfall This Year | 97,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-15 04:59 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1009,01 hPa | Falling | -0,54 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 19/02/2026 00:50:00
powered by
Cumulus
v3.0.0 (3044)