XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24,1 °C | at 17:37 |
| Low Temperature | 10,3 °C | at 07:10 |
| Temperature Range | 13,8 °C | |
| High Apparent Temperature | 24,6 °C | at 18:22 |
| Low Apparent Temperature | 9,5 °C | at 07:10 |
| Low Wind Chill | 10,3 °C | at 07:10 |
| High Heat Index | 24,1 °C | at 17:37 |
| High Humidity | 80 % | at 07:20 |
| Low Humidity | 43 % | at 16:23 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17,7 km/h | at 13:48 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 13:50 |
| Wind Run | 15,4 km | |
| Dominant Direction | 209° SSW | |
| Pressure | ||
| High Pressure (SL) | 1023,47 hPa | at 11:07 |
| Low Pressure (SL) | 1019,37 hPa | at 19:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/04/2026 01:15:00
powered by
Cumulus v3.0.0 (3044)