XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,6 °C | at 15:35 |
| Low Temperature | 18,1 °C | at 03:12 |
| Temperature Range | 7,5 °C | |
| High Apparent Temperature | 27,2 °C | at 15:33 |
| Low Apparent Temperature | 18,8 °C | at 04:45 |
| Low Wind Chill | 18,1 °C | at 03:12 |
| High Heat Index | 25,6 °C | at 15:35 |
| High Humidity | 77 % | at 20:31 |
| Low Humidity | 46 % | at 10:41 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 20:10 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1012,16 hPa | at 08:08 |
| Low Pressure (SL) | 1007,69 hPa | at 21:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/06/2026 02:25:00
powered by
Cumulus v3.0.0 (3044)