XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30,2 °C | at 17:33 |
| Low Temperature | 19,3 °C | at 08:02 |
| Temperature Range | 10,9 °C | |
| High Apparent Temperature | 32,9 °C | at 18:03 |
| Low Apparent Temperature | 20,7 °C | at 06:26 |
| Low Wind Chill | 19,3 °C | at 08:02 |
| High Heat Index | 31,1 °C | at 17:33 |
| High Humidity | 93 % | at 07:48 |
| Low Humidity | 46 % | at 17:52 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 32,2 mm | |
| Rainfall Rate Max | 120,0 mm/hr | at 06:12 |
| High Hourly Rainfall | 30,8 mm | at 06:52 |
| Wind | ||
| Highest Gust | 32,2 km/h | at 06:02 |
| Highest Speed (10 minute average) | 14,5 km/h (F3) | at 06:25 |
| Wind Run | 40,6 km | |
| Dominant Direction | 121° ESE | |
| Pressure | ||
| High Pressure (SL) | 1015,24 hPa | at 11:00 |
| Low Pressure (SL) | 1011,21 hPa | at 05:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 21/07/2026 01:10:00
powered by
Cumulus v3.0.0 (3044)