XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 34,2 °C | 16:27 on 27 maggio |
| Lowest Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Dew Point | 19,4 °C | 16:29 on 28 maggio |
| Lowest Dew Point | -12,6 °C | 20:49 on 31 marzo |
| Highest Apparent Temperature | 36,9 °C | 18:47 on 27 maggio |
| Lowest Apparent Temperature | -8,2 °C | 08:09 on 08 gennaio |
| Lowest Wind Chill Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Heat Index | 35,2 °C | 18:47 on 27 maggio |
| Highest Minimum | 23,2 °C | 28 maggio |
| Lowest Maximum | 1,9 °C | 01 gennaio |
| Highest Humidity | 100 % | 14:34 on 02 gennaio |
| Lowest Humidity | 0 % | 18:31 on 01 gennaio |
| Highest Daily Range | 14,4 °C | 24 aprile |
| Lowest Daily Range | 1,9 °C | 01 gennaio |
| Rainfall | ||
| Highest Rain Rate | 213,4 mm/hr | 14:34 on 14 maggio |
| Highest Hourly Rainfall | 22,0 mm | 22:53 on 02 giugno |
| Highest Daily Rainfall | 59,6 mm | 02 giugno |
| Highest Monthly Rainfall | 86,6 mm | Maggio |
| Longest Dry Period | 18 days | to 12 aprile |
| Longest Wet Period | 14 days | to 15 febbraio |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 21:04 on 14 marzo |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 21:55 on 14 marzo |
| Highest Daily Wind Run | 160,9 km | 15 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 hPa | 18:31 on 01 gennaio |
| Highest Pressure (sl) | 1028,51 hPa | 10:45 on 03 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/06/2026 03:20:01
powered by
Cumulus v3.0.0 (3044)