XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 24,1 °C | 17:37 on 06 aprile |
| Lowest Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Dew Point | 12,3 °C | 18:51 on 06 aprile |
| Lowest Dew Point | -12,6 °C | 20:49 on 31 marzo |
| Highest Apparent Temperature | 24,6 °C | 18:22 on 06 aprile |
| Lowest Apparent Temperature | -8,2 °C | 08:09 on 08 gennaio |
| Lowest Wind Chill Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Heat Index | 24,1 °C | 17:37 on 06 aprile |
| Highest Minimum | 10,3 °C | 06 aprile |
| Lowest Maximum | 1,9 °C | 01 gennaio |
| Highest Humidity | 100 % | 14:34 on 02 gennaio |
| Lowest Humidity | 0 % | 18:31 on 01 gennaio |
| Highest Daily Range | 13,8 °C | 06 aprile |
| Lowest Daily Range | 1,9 °C | 01 gennaio |
| Rainfall | ||
| Highest Rain Rate | 27,4 mm/hr | 10:01 on 19 febbraio |
| Highest Hourly Rainfall | 8,4 mm | 10:25 on 19 febbraio |
| Highest Daily Rainfall | 24,0 mm | 19 febbraio |
| Highest Monthly Rainfall | 71,4 mm | Febbraio |
| Longest Dry Period | 12 days | to 06 aprile |
| Longest Wet Period | 14 days | to 15 febbraio |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 21:04 on 14 marzo |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 21:55 on 14 marzo |
| Highest Daily Wind Run | 160,9 km | 15 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 hPa | 18:31 on 01 gennaio |
| Highest Pressure (sl) | 1028,51 hPa | 10:45 on 03 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/04/2026 01:20:01
powered by
Cumulus v3.0.0 (3044)