XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,1 °C | at 00:00 |
| Low Temperature | 17,1 °C | at 03:24 |
| Temperature Range | 4,0 °C | |
| High Apparent Temperature | 22,5 °C | at 00:00 |
| Low Apparent Temperature | 18,9 °C | at 03:24 |
| Low Wind Chill | 17,1 °C | at 03:24 |
| High Heat Index | 21,1 °C | at 00:00 |
| High Humidity | 90 % | at 03:22 |
| Low Humidity | 64 % | at 00:02 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 3,2 mm | |
| Rainfall Rate Max | 10,2 mm/hr | at 02:59 |
| High Hourly Rainfall | 3,2 mm | at 03:24 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1008,33 hPa | at 00:07 |
| Low Pressure (SL) | 1007,15 hPa | at 02:12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/06/2026 03:25:00
powered by
Cumulus
v3.0.0 (3044)