XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 27,9 °C | 17:24 on 01 giugno |
| Lowest Temperature | 13,7 °C | 06:24 on 03 giugno |
| Highest Dew Point | 18,3 °C | 15:04 on 01 giugno |
| Lowest Dew Point | 10,7 °C | 09:29 on 04 giugno |
| Highest Apparent Temperature | 30,5 °C | 15:04 on 01 giugno |
| Lowest Apparent Temperature | 14,5 °C | 06:24 on 03 giugno |
| Lowest Wind Chill Temperature | 13,7 °C | 06:24 on 03 giugno |
| Highest Heat Index | 28,6 °C | 15:10 on 01 giugno |
| Highest Minimum | 21,2 °C | 01 giugno |
| Lowest Maximum | 22,7 °C | 02 giugno |
| Highest Humidity | 95 % | 01:53 on 03 giugno |
| Lowest Humidity | 45 % | 02:06 on 01 giugno |
| Highest Daily Range | 13,8 °C | 03 giugno |
| Lowest Daily Range | 6,7 °C | 01 giugno |
| Rainfall | ||
| Highest Rain Rate | 108,6 mm/hr | 18:53 on 02 giugno |
| Highest Hourly Rainfall | 22,0 mm | 22:53 on 02 giugno |
| Highest Daily Rainfall | 59,6 mm | 02 giugno |
| Longest Dry Period | 12 days | to 01 giugno |
| Longest Wet Period | 3 days | to 04 giugno |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 00:00 on 01 giugno |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 giugno |
| Highest Daily Wind Run | 0,0 km | 01 giugno |
| Pressure | ||
| Lowest Pressure (sl) | 1005,83 hPa | 03:08 on 03 giugno |
| Highest Pressure (sl) | 1013,65 hPa | 01:21 on 02 giugno |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 05/06/2026 02:25:01
powered by
Cumulus v3.0.0 (3044)