XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 33,6 °C | 16:56 on 04 settembre |
| Lowest Temperature | 20,1 °C | 06:43 on 01 settembre |
| Highest Dew Point | 19,6 °C | 19:38 on 01 settembre |
| Lowest Dew Point | 15,9 °C | 07:07 on 03 settembre |
| Highest Apparent Temperature | 36,3 °C | 17:54 on 04 settembre |
| Lowest Apparent Temperature | 22,2 °C | 06:43 on 01 settembre |
| Lowest Wind Chill Temperature | 20,1 °C | 06:43 on 01 settembre |
| Highest Heat Index | 34,6 °C | 17:54 on 04 settembre |
| Highest Minimum | 21,4 °C | 03 settembre |
| Lowest Maximum | 30,7 °C | 01 settembre |
| Highest Humidity | 79 % | 07:17 on 01 settembre |
| Lowest Humidity | 37 % | 16:16 on 04 settembre |
| Highest Daily Range | 10,6 °C | 03 settembre |
| Lowest Daily Range | 10,1 °C | 02 settembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 settembre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 settembre |
| Highest Daily Rainfall | 0,0 mm | 01 settembre |
| Longest Dry Period | 6 days | to 03 settembre |
| Longest Wet Period | 0 days | to 01 settembre |
| Wind | ||
| Highest Wind Gust | 25,7 km/h | 16:19 on 01 settembre |
| Highest Wind Speed 10-minute Average | 8,0 km/h | 01:19 on 04 settembre |
| Highest Daily Wind Run | 21,7 km | 01 settembre |
| Pressure | ||
| Lowest Pressure (sl) | 1013,48 hPa | 00:22 on 01 settembre |
| Highest Pressure (sl) | 1019,68 hPa | 10:45 on 03 settembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/09/2026 19:30:01
powered by
Cumulus v3.0.0 (3044)