XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 24,1 °C | 17:37 on 06 aprile |
| Lowest Temperature | 4,4 °C | 06:59 on 02 aprile |
| Highest Dew Point | 12,3 °C | 18:51 on 06 aprile |
| Lowest Dew Point | -11,6 °C | 00:20 on 01 aprile |
| Highest Apparent Temperature | 24,6 °C | 18:22 on 06 aprile |
| Lowest Apparent Temperature | 2,2 °C | 06:59 on 02 aprile |
| Lowest Wind Chill Temperature | 4,4 °C | 06:59 on 02 aprile |
| Highest Heat Index | 24,1 °C | 17:37 on 06 aprile |
| Highest Minimum | 10,3 °C | 06 aprile |
| Lowest Maximum | 15,6 °C | 01 aprile |
| Highest Humidity | 80 % | 07:20 on 06 aprile |
| Lowest Humidity | 19 % | 00:00 on 01 aprile |
| Highest Daily Range | 13,8 °C | 06 aprile |
| Lowest Daily Range | 9,8 °C | 01 aprile |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 aprile |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 aprile |
| Highest Daily Rainfall | 0,0 mm | 01 aprile |
| Longest Dry Period | 12 days | to 06 aprile |
| Longest Wet Period | 0 days | to 01 aprile |
| Wind | ||
| Highest Wind Gust | 25,7 km/h | 00:18 on 01 aprile |
| Highest Wind Speed 10-minute Average | 8,0 km/h | 06:17 on 03 aprile |
| Highest Daily Wind Run | 18,1 km | 03 aprile |
| Pressure | ||
| Lowest Pressure (sl) | 1004,84 hPa | 16:45 on 02 aprile |
| Highest Pressure (sl) | 1023,94 hPa | 11:12 on 05 aprile |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/04/2026 01:20:01
powered by
Cumulus v3.0.0 (3044)